Steel Ladders For Scaffolding System
Steel Ladders For Scaffolding System
1 | Product | Ladder Beam |
2 | Surface | Hot dip galvanized, painted |
3 | Material | Q235 or Q345 |
4 | Outer Pipe | 48.3*3.0mm |
5 | Inner Pipe | 48.3*3.0mm |
6 | Width | 300mm |
7 | Length | 1-6m |
- Description
- Comments
Steel ladders for scaffolding system, easy to move in the scaffolding platform.
1) Material:Q235, Q195 galvanized panel
2) Steps:7,8,or 9 steps
3 Step thickness:1.2/1.5mm
3) Specification:according to your design
6) Package: by bundle or by piece suitable for sea transportation
7) Certificate: SGS/ISO
8) Sample is available, OEM is acceptable
Aluminium Straight Single Ladder
Aluminum Single pole ladder | scaffold straight ladder | construction ladder for sale
No. Of Rungs | Specification | Material & Thickness | Net Weight | Max. Load |
10steps | Height:3 meters | 6063-T5 Aluminum Frame thickness: 2.0mm | 4.5kg | 150kg |
Width:390 mm | Step thickness:1.2mm | |||
Space between steps: 300mm | ||||
Tube size: 63*24*1.2mm | ||||
Steps size: 33*32*1.2mm | ||||
11steps | Height:3.3 meters | 6063-T5 Aluminum Frame thickness: 2.0mm | 5kg | 150kg |
Width:390 mm | Step thickness:1.2mm | |||
Space between steps: 300mm | ||||
Tube size: 63*24*1.2mm | ||||
Steps size: 33*32*1.2mm | ||||
12steps | Height:3.6meters | 6063-T5 Aluminum Frame thickness: 2.0mm | 5.4kg | 150kg |
Width:390 mm | Step thickness:1.2mm | |||
Space between steps: 300mm | ||||
Tube size: 63*24*1.2mm | ||||
Steps size: 33*32*1.2mm | ||||
13steps | Height:3.9 meters | 6063-T5 Aluminum Frame thickness: 2.0mm | 5.8kg | 150kg |
Width:390 mm | Step thickness:1.2mm | |||
Space between steps: 300mm | ||||
Tube size: 63*24*1.2mm | ||||
Steps size: 33*32*1.2mm | ||||
14steps | Height:4.2 meters | 6063-T5 Aluminum Frame thickness: 2.0mm | 6.2kg | 150kg |
Width:390 mm | Step thickness:1.2mm | |||
Space between steps: 300mm | ||||
Tube size: 63*24*1.2mm | ||||
Steps size: 33*32*1.2mm | ||||
15steps | Height:4.5 meters | 6063-T5 Aluminum Frame thickness: 2.0mm | 6.7kg | 150kg |
Width:390 mm | Step thickness:1.2mm | |||
Space between steps: 300mm | ||||
Tube size: 63*24*1.2mm | ||||
Steps size: 33*32*1.2mm | ||||
16steps | Height:4.8meters | 6063-T5 Aluminum Frame thickness: 2.0mm | 7.2kg | 150kg |
Width:390 mm | Step thickness:1.2mm | |||
Space between steps: 300mm | ||||
Tube size: 63*24*1.2mm | ||||
Steps size: 33*32*1.2mm | ||||
17steps | Height:5.1 meters | 6063-T5 Aluminum Frame thickness: 2.0mm | 7.6kg | 130kg |
Width:390 mm | Step thickness:1.2mm | |||
Space between steps: 300mm | ||||
Tube size: 63*24*1.2mm | ||||
Steps size: 33*32*1.2mm | ||||
18steps | Height:5.4 meters | 6063-T5 Aluminum Frame thickness: 2.0mm | 8kg | 130kg |
Width:390 mm | Step thickness:1.2mm | |||
Space between steps: 300mm | ||||
Tube size: 63*24*1.2mm | ||||
Steps size: 33*32*1.2mm | ||||
19steps | Height:5.7meters | 6063-T5 Aluminum Frame thickness: 2.0mm | 8.5kg | 130kg |
Width:390 mm | Step thickness:1.2mm | |||
Space between steps: 300mm | ||||
Tube size: 63*24*1.2mm | ||||
Steps size: 33*32*1.2mm | ||||
20steps | Height:6meters | 6063-T5 Aluminum Frame thickness: 2.0mm | 9kg | 130kg |
Width:390 mm | Step thickness:1.2mm | |||
Space between steps: 300mm | ||||
Tube size: 63*24*1.2mm | ||||
Steps size: 33*32*1.2mm |
Product Characters and Application
1.The use of steel scaffolding ladders not only save time, but also save money and offer high safety.
2.The scaffolding ladders are also easy to rearrange while erecting the scaffolding.
3. Light weight, make it carrying easier, set up and take down faster .
4.The durable non-flammable deck makes it not easy to rot and splitting.
5.The holes on the surface increase slip resistance of the scaffolding ladders.