ltem | Material | Min | Max | Inner/Outer Size | Tube Thickness | Surface Treatment |
HEAVY DUTY SHORING PROP | Q195/ Q235 | 1.8m | 3.5m | 48/60mm | 1. .5-3.0mm | Electro-galvanized, Pre-galvanized, Hot Dipped galvanized, Powder Coating |
2.0m | 3.6m | 48/60mm | 1.5-3.0mm | |||
2.2m | 3.9m | 48/60mm | 1,5-3.0mm | |||
2.2m | 4.0m | 48/60mm | 1.5-3.0mm | |||
3.0m | 5.0m | 48/60mm | 1.5-3.0mm | |||
L IGHT DUTY SHORING PROP | Q195/ Q235 | 1.7m | 3.0m | 40/4 8mm | 1.4-2.5mm | Electro-galvanized, Pre-galvanized, Hot Dipped galvanized, PowderCoating |
1.8m | 3.2m | 40/48mm | 1.4-2.5mm | |||
1.8m | 3.2m | 48/56mm | 1.4-2.5mm | |||
2.0m | 3.6m | 40/4 8mm | 1.4-2.5mm | |||
2.0m | 3.6m | 48/56mm | 1.4-2.5mm | |||
2.2m | 4.0m | 40/48mm | 1.4-2.5mm | |||
2.2m | 4.0m | 48/56mm | 1.4-2.5mm | |||
PUSH- PULL PROP | Q195/ Q235 | 2.2m | 4.1m | 48/60mm | 2.0-3.0mm | Electro-galvanized, Pre-galvanized, Hot Dipped galvanized, Powder Coating |
2.5m | 4.5m | 48/60mm | 2.0-3.0mm | |||
3.0m | 5.0m | 48/60mm | 2.0-3.0mm |
Product Features of steel prop:
1. The structure is simple.
2. It can be adjusted to any length within its range that is convenient for using.
3. It can help to save work time, energy, and cost.
4. It’s can be used in the construction project.